TEAM PROFILE

Athletes Lab 17U Scout
Conover, NC
17U/18U  
Athletes Lab 17U Scout ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
2   Sammy Nexsen 2024 0 0 828-999-2378
3   Jameson Hodges 2024 0 0 828-434-8365
4   Cale Ball 2024 0 0 828-208-1717
5   Alex Robinson 2024 0 0 704-530-6525
7   Jacob English 2025 0 0 980-241-1587
8   Cade Norton 2024 0 0 864-982-2605
9   Carson Dahle male 2024 0 0 704-604-3108
11   Jake Henderson male 2024 0 0 828-266-5260
13   AJ Cammarota 2024 0 0 864-479-3606
13   Jacob Smith 2024 0 0 704-460-2468
15   Dominic Robinson 2025 0 0 704-530-5645
16   Elijah Sanders 2024 0 0 803-992-9433
17   Enrique Mendoza 2024 0 0 828-994-7293
23   Trey Spees 2024 0 0 704-578-6141
24   Sean Jenkins 2025 0 0 828-781-5157
27   Aiden Perkins 2024 0 0 980-284-1555
27   Barrett Erwin 2025 0 0 704-530-7075
28   Mason Tompkins 2024 0 0 864-421-3299
44   Braxton Tramel 2024 0 0 828-244-4434
99   Evan Matile 2025 0 0 704-677-8644
PLAYER PROFILES
Sammy Nexsen Hickory  , NC 2024
Jameson Hodges Boone  , NC 2024
Cale Ball Weaverville  , NC 2024
Alex Robinson Denver  , NC 2024
Jacob English Vale  , NC 2025
Cade Norton Greer  , SC 2024
Carson Dahle Denver  , NC 2024
Jake Henderson Boone  , NC 2024
AJ Cammarota Greer  , SC 2024
Jacob Smith Stanley  , NC 2024
Dominic Robinson Denver  , NC 2025
Elijah Sanders Rock Hill  , SC 2024
Enrique Mendoza Conover  , NC 2024
Trey Spees Denver  , NC 2024
Sean Jenkins Hickory  , NC 2025
Aiden Perkins Denver  , NC 2024
Barrett Erwin Denver  , NC 2025
Mason Tompkins Travelers Rest  , SC 2024
Braxton Tramel Hickory  , NC 2024
Evan Matile Denver  , NC 2025