TEAM PROFILE

Mid-Ohio Raptors
Amanda, OH
15U  3-Multiple College Prospects
Mid-Ohio Raptors ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
1   Gary Kemmerling 2026 0 0 614-813-3693
2   Grady Johnson 2026 0 0 740-438-3545
3   Brayden Montgomery 2026 0 0 740-243-6802
4   Bodie Martin 2026 0 0 740-675-9456
7   Dylan Mergel 2026 0 0 614-493-6240
11   Kamron Griffith 2026 0 0 740-304-1403
14   Rueger Shrewsberry 2025 0 0 614-809-2111
23   Nick Holland 2027 0 0 740-497-2769
27   Owen Donahue 2026 0 0 740-701-5964
33   Connor Burskey 2026 0 0 330-843-2824
44   Breece Stone 2027 0 0 740-571-1463
PLAYER PROFILES
Gary Kemmerling Amanda  , OH 2026
Grady Johnson Lithopolis  , OH 2026
Brayden Montgomery Lancaster  , OH 2026
Bodie Martin Lancaster  , OH 2026
Dylan Mergel Lancaster  , OH 2026
Kamron Griffith Lancaster  , OH 2026
Rueger Shrewsberry Ashville  , OH 2025
Nick Holland Amanda  , OH 2027
Owen Donahue Chillicothe  , OH 2026
Connor Burskey Pickerington  , OH 2026
Breece Stone Amanda  , OH 2027