TEAM PROFILE

Cornerstone Charter Academy
Orlando, FL
Varsity  REGISTER
Cornerstone Charter Academy ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
0   Cole Adamopolous 2023 0 0 407-456-0118
1   Jackson Turner 2024 0 0 407-375-9964
2   Brenden Whitney 2023 0 0 689-269-3812
3   Carlos Osorio 2024 0 0 912-321-9869
4   Darren Wetter 2023 0 0 321-663-2552
6   Tanyon Dean 2024 0 0 407-456-2730
7   Manuel Castro 2027 0 0 407-373-9935
8   William Whitney 2023 0 0 407-797-1469
9   David DeMent 2023 0 0 321-310-0958
11   Santiago Carruci 2026 0 0 321-347-7371
14   Tanielu Cox 2026 0 0 912-321-9869
15   Caden Arrow 2027 0 0 407-687-1108
17   Luke Schulz 2023 0 0 407-289-7580
19   Paul Reilly 2024 0 0 407-948-9045
22   Jason Becker 2023 0 0 407-234-2886
PLAYER PROFILES
Cole Adamopolous Orlando  , FL 2023
Jackson Turner Orlando  , FL 2024
Brenden Whitney Orlando  , FL 2023
Carlos Osorio Belle Isle  , FL 2024
Darren Wetter Orlando  , FL 2023
Tanyon Dean Orlando  , FL 2024
Manuel Castro Orlando  , FL 2027
William Whitney Orlando  , FL 2023
David DeMent Orlando  , FL 2023
Santiago Carruci Orlando  , FL 2026
Tanielu Cox Orlando  , FL 2026
Caden Arrow Orlando  , FL 2027
Luke Schulz Orlando  , FL 2023
Paul Reilly Orlando  , FL 2024
Jason Becker Orlando  , FL 2023