TEAM PROFILE

PA Shockers 2026's
Quakertown, PA
16U  3-Multiple College Prospects
PA Shockers 2026's ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
2   Jason Carrelli 2026 0 0 484-408-1969
3   Cru McCartney 2025 0 0 267-576-5378
7   Ascher Hamburg 2026 0 0 484-456-1799
9   Charlie Hunsicker 2026 0 0 215-872-7543
11   Jacob Greer 2026 0 0 267-269-0593
12   Cameron Pengelly 2026 0 0 484-781-4627
15   Landon Godwin 2026 0 0 267-272-5053
17   Chase Simmons male 2026 0 0 484-225-1444
34   Doug Wentz 2026 0 0 267-638-8585
36   Noah Wilson 2026 0 0 267-312-7388
52   Logan Niewoehner 2026 0 0 +1 (484) 641-7533
79   Matt Dekutoski 2026 0 0 215-873-7147
PLAYER PROFILES
Jason Carrelli Lehighton  , PA 2026
Cru McCartney Quakertown  , PA 2025
Ascher Hamburg Perkasie  , PA 2026
Charlie Hunsicker Telford  , PA 2026
Jacob Greer Chalfont  , PA 2026
Cameron Pengelly Palmerton  , PA 2026
Landon Godwin Perkasie  , PA 2026
Chase Simmons Emmaus  , PA 2026
Doug Wentz Gilbertsville  , PA 2026
Noah Wilson Perkasie  , PA 2026
Logan Niewoehner Quakertown  , PA 2026
Matt Dekutoski Perkasie  , PA 2026