TEAM PROFILE

1on1
Myrtle Beach, SC
16U  2-Few College Prospects
1on1 ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
2   Nate Brown 2027 0 0 678-977-2000
3   ETHAN ABERNATHY 2025 0 0 844
4   ANTONIO BATISTA 2027 0 0 854-854-2935
5   BRODERICK EVANS 2028 0 0 570-575-5896
6   DARON CANAAN 2025 0 0 843-244-1240
7   TANNER DAGOSTINO 2028 0 0 678-590-7586
8   DAVID DAGOSTINO III 2027 0 0 678-590-7586
14   James Walker male 2027 0 0 843-304-2005
15   TYLER COLON 2025 0 0 845-401-8073
20   SAM MUSSER 2025 0 0 843-446-2310
22   VICTOR ROBERTS 2025 0 0 925-367-5803
23   JULIACE DILLER 2025 0 0 470-345-3947
24   Grant Howell 2026 0 0 814-883-7107
25   JALEN COLLINS 2025 0 0 845-275-9124
31   Andrew Larsen 2026 0 0 623-986-1810
32   Alex Beheroffi 2026 0 0 631-353-8661
PLAYER PROFILES
Nate Brown Newnan  , GA 2027
ETHAN ABERNATHY Myrtle Beach  , SC 2025
ANTONIO BATISTA Myrtle Beach  , SC 2027
BRODERICK EVANS Myrtle Beach  , SC 2028
DARON CANAAN Myrtle Beach  , SC 2025
TANNER DAGOSTINO Myrtle Beach  , SC 2028
DAVID DAGOSTINO III Myrtle Beach  , SC 2027
James Walker Myrtle Beach  , SC 2027
TYLER COLON Myrtle Beach  , SC 2025
SAM MUSSER Surfside Beach  , SC 2025
VICTOR ROBERTS Myrtle Beach  , SC 2025
JULIACE DILLER Gay  , GA 2025
Grant Howell Myrtle Beach  , SC 2026
JALEN COLLINS Newburgh  , NY 2025
Andrew Larsen Myrtle Beach  , SC 2026
Alex Beheroffi Murrells Inlet  , SC 2026