TEAM PROFILE

NMC Baseball 15U
NA, OH
15U/16U  
NMC Baseball 15U ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
1   Cayden Clere 2026 0 0 419-341-6448
2   Grant LePage 2026 0 0 440-384-0404
3   Chase Dininger 2026 0 0 419-545-6711
4   Cole Leimeister 2026 0 0 419-541-0817
5   Tre Armendariz 2026 0 0 419-341-8056
6   Jon Mahon 2026 0 0 440-242-7612
7   Calin Baxstrom 2026 0 0 +1 330-462-2651
9   Ben Owsiak 2026 0 0 440-867-3553
12   Luke DeRodes 2026 0 0 330-641-8517
14   Lane Troyer 2026 0 0 330-473-5468
17   Brayden Uffman 2026 0 0 440-488-6890
21   Quinton Albert 2026 0 0 567-333-0793
22   Manny Camacho 2026 0 0 330-600-5121
24   Landon Fries 2026 0 0 419-577-5993
32   Braxtyn Ford 2026 0 0 216-250-6271
90   Nick Bilczo 2027 0 0 216-832-6045
PLAYER PROFILES
Cayden Clere Norwalk  , OH 2026
Grant LePage Strongsville  , OH 2026
Chase Dininger Ontario  , OH 2026
Cole Leimeister Berlin Heights  , OH 2026
Tre Armendariz Port Clinton  , OH 2026
Jon Mahon Shelby  , OH 2026
Calin Baxstrom Wooster  , OH 2026
Ben Owsiak Medina  , OH 2026
Luke DeRodes Wooster  , OH 2026
Lane Troyer Holmesville  , OH 2026
Brayden Uffman North Royalton  , OH 2026
Quinton Albert Shelby  , OH 2026
Manny Camacho Millersburg  , OH 2026
Landon Fries Norwalk  , OH 2026
Braxtyn Ford Medina  , OH 2026
Nick Bilczo Avon  , OH 2027