TEAM PROFILE

Team Orlando 14U Navy
Clermont, FL
14U  
Team Orlando 14U Navy ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
1   Tyler Rodriguez 2027 0 0 407-361-2972
4   Corey Swetnam 2027 0 0 352-874-3480
6   Carter Leloudis 2027 0 0 407-489-0711
12   Jacob Zerquera 2027 0 0 407-608-2125
13   Gavin Greathouse 2027 0 0 352-362-2492
15   Ryan Wohltmann 2027 0 0 407-435-6085
16   Jude Shaheen 2027 0 0 817-691-2327
19   Chase Cohil 2027 0 0 407-616-5476
27   Colin Stansberry 2027 0 0 305-726-4482
27   Stephen Pineda 2027 0 0 407-808-6024
37   Jack Riley 2027 0 0 407-448-9031
54   Peyton Neeley 2027 0 0 321-330-5980
98   Samuel Lambert 2027 0 0 407-808-5105
99   Addison Lambert 2027 0 0 407-808-5105
PLAYER PROFILES
Tyler Rodriguez Saint Cloud  , FL 2027
Corey Swetnam Leesburg  , FL 2027
Carter Leloudis Winter Garden  , FL 2027
Jacob Zerquera Belle Isle  , FL 2027
Gavin Greathouse Ocala  , FL 2027
Ryan Wohltmann Sanford  , FL 2027
Jude Shaheen Orlando  , FL 2027
Chase Cohil Longwood  , FL 2027
Colin Stansberry Longwood  , FL 2027
Stephen Pineda Clermont  , FL 2027
Jack Riley Orlando  , FL 2027
Peyton Neeley Mount Dora  , FL 2027
Samuel Lambert Winter springs  , FL 2027
Addison Lambert Winter Springs  , FL 2027