TEAM PROFILE

LAKE MURRAY MARLINS
CHAPIN, SC
17U  2-Few College Prospects
LAKE MURRAY MARLINS ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
1   Ran Allen 2025 0 0 864-684-3272
2   James Carnes 2025 0 0 864-764-8243
3   Preston Dixon 2026 0 0 864-547-0709
4   Jackson Espinal 2025 0 0 864-399-0973
5   William Howell 2024 0 0 864-640-9713
6   Nicholas Miller 2025 0 0 864-978-4977
7   Christopher Morciglio 2024 0 0 201-919-1952
8   Christopher Mott 2025 0 0 864-979-1543
9   Victor Nava 2025 0 0 864-395-1814
10   Alex Roberson 2025 0 0 864-360-0051
11   Tyler Roberson 2025 0 0 864-979-6196
12   Greyson Turner 2026 0 0 864-321-1423
13   Colin Wampler 2025 0 0 864-415-7357
14   Harley Wells 2025 0 0 405-476-6263
15   Grayson Watson 2025 0 0 864-202-7451
17   Jasir Farhan 2024 0 0 864-377-7288
PLAYER PROFILES
Ran Allen Laurens  , SC 2025
James Carnes Fountain Inn  , SC 2025
Preston Dixon Honea Path  , SC 2026
Jackson Espinal 610  , SC 2025
William Howell Easley  , SC 2024
Nicholas Miller Travelers Rest  , SC 2025
Christopher Morciglio Greer  , SC 2024
Christopher Mott Honea Path  , SC 2025
Victor Nava Fountain Inn  , SC 2025
Alex Roberson Travelers Rest  , SC 2025
Tyler Roberson Travelers Rest  , SC 2025
Greyson Turner Fountain Inn  , SC 2026
Colin Wampler Simpsonville  , SC 2025
Harley Wells Fountain Inn  , SC 2025
Grayson Watson fountain inn  , SC 2025
Jasir Farhan Ware shoals  , SC 2024