TEAM PROFILE

Southern Squeeze 2025 Oliver
Estero, FL
16U  
Southern Squeeze 2025 Oliver ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
1   Nick Gonzalez 2025 0 0 239-284-3327
2   Jesus Baretto 2025 0 0 407-690-7611
3   Colin Lock 2025 0 0 407-490-8220
4   Ismael Rivera 2025 0 0 407-552-6275
6   Jesiah Woodside 2025 0 0 (407) 580-19895
8   Jack Costa 2025 0 0 386-804-7259
9   Nathan Ricko 2025 0 0 386-747-6303
10   Michael Pastrana 2025 0 0 407-765-1404
11   Taylor Church 2025 0 0 407-312-8921
13   Eli Hoffman 2025 0 0 386-414-3844
15   Anthony Filice 2025 0 0 407-893-0211
15   Aidan Hutson 2025 0 0 321-276-8877
24   Jhon Peralta 2025 0 0 407-639-5179
26   Cole Goodnoe 2025 0 0 386-527-3883
34   Clayton Williams 2025 0 0 407-433-5850
PLAYER PROFILES
Nick Gonzalez Alva  , FL 2025
Jesus Baretto orlando  , FL 2025
Colin Lock Orlando  , FL 2025
Ismael Rivera Saint Cloud  , FL 2025
Jesiah Woodside Lake Mary  , FL 2025
Jack Costa Deland  , FL 2025
Nathan Ricko Deland  , FL 2025
Michael Pastrana Oviedo  , FL 2025
Taylor Church Oviedo  , FL 2025
Eli Hoffman Deland  , FL 2025
Aidan Hutson Orlando  , FL 2025
Anthony Filice Orlando  , FL 2025
Jhon Peralta Kissimmee  , FL 2025
Cole Goodnoe Orange City  , FL 2025
Clayton Williams Saint Cloud  , FL 2025