TEAM PROFILE

Wolverines Baseball 14U
Miami, FL
14U  
Wolverines Baseball 14U ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
0   Onyx Martinez 2027 0 0 -
0   Denzel Martinez 2027 0 0 305-338-0905
0   Brian Nunez 2027 0 0 305-338-0905
0   Sebastian Perez 2028 0 0 305-338-0905
0   Alejandro Cordero 2027 0 0 561-702-2275
0   Alfred Lugo 2027 0 0 786-332-8364
0   Andres Martinez-Esteve 2027 0 0 305-322-1862
0   Carlos Ruiz 2027 0 0 786-263-1076
0   Carlos Martell 2027 0 0 305-742-7592
0   Adrian Diaz de Villegas 2027 0 0 786-266-4676
0   Daniel Mato 2027 0 0 305-775-9778
0   Ernie Diaz 2027 0 0 305-965-6605
0   Gabriel Ali 2027 0 0 786-393-7963
0   GianMichael Cueto 2027 0 0 305-219-8887
0   Hayden Pelegrín 2027 0 0 786-301-4862
0   Jose Batista 2027 0 0 786-213-4402
0   Jake Cueto 2027 0 0 305-479-0530
0   David Builles 2027 0 0 305-338-0905
0   Alexander Vitier 2028 0 0 305-338-0905
0   Jadiel Estrada 2027 0 0 305-562-9886
0   Max Vedrani 2027 0 0 786-534-3617
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2023-07-14 Palm Beach Open 14U 3-2-0 6 3.6 2.4
PLAYER PROFILES
Adrian Diaz de Villegas Miami  , FL 2027
Alejandro Cordero Miami  , FL 2027
Alfred Lugo Miami  , FL 2027
Andres Martinez-Esteve Miami  , FL 2027
Carlos Ruiz Miami  , FL 2027
Carlos Martell Miami  , FL 2027
Daniel Mato Miami  , FL 2027
Ernie Diaz Miami  , FL 2027
Gabriel Ali Miami  , FL 2027
GianMichael Cueto Miami  , FL 2027
Hayden Pelegrín Miami  , FL 2027
Jadiel Estrada Miami  , FL 2027
Jake Cueto Miami  , FL 2027
Jose Batista Miami  , FL 2027
Max Vedrani Miami  , FL 2027
Denzel Martinez Miami  , FL 2027
Onyx Martinez Kissimmee  , FL 2027
Brian Nunez Miami  , FL 2027
Sebastian Perez Miami  , FL 2028
Alexander Vitier Miami  , FL 2028
David Builles Miami  , FL 2027