TEAM PROFILE

Expos Baseball - Gilbride
NA, MA
15U/16U  
Expos Baseball - Gilbride ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
3   Danny Flynn 2025 0 0 617-981-3370
4   Josh Doney 2025 0 0 978-798-5797
5   Joe Zingarello male 2025 0 0 603-686-4393
6   Joseph Smith 2025 0 0 978-979-6300
9   Casey Heney 2025 0 0 978-578-8071
11   Tony Silva 2025 0 0 978-317-4337
13   Danati Fronduto 2025 0 0 617-699-6653
14   Chris Porfido 2025 0 0 617-755-4033
15   Finn Adams 2025 0 0 603-498-9295
21   Cam Sengenberger 2025 0 0 603-507-9928
22   Caden Calabro 2025 0 0 401-533-6413
24   Jake Sullo 2025 0 0 603-988-1578
28   Jet Jones 2025 0 0 603-552-0436
32   Liam Lennon 2025 0 0 720-272-1294
34   Noah Crocker 2025 0 0 978-770-3484
55   Luke Demaso 2025 0 0 617-448-2211
77   Alex Fernandes 2025 0 0 781-496-7978
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2023-07-07 Boston Open 15U/16U 2-1-2 2.8 0.4 2.4
PLAYER PROFILES
Danny Flynn Danvers  , MA 2025
Josh Doney Lynn  , MA 2025
Joe Zingarello Portsmouth  , NH 2025
Joseph Smith Peabody  , MA 2025
Casey Heney Manchester-by-the-Sea  , MA 2025
Tony Silva Danvers  , MA 2025
Danati Fronduto Peabody  , MA 2025
Chris Porfido Middleton  , MA 2025
Finn Adams Stratham  , NH 2025
Cam Sengenberger Barrington  , NH 2025
Caden Calabro Cumberland  , RI 2025
Jake Sullo windham  , NH 2025
Jet Jones Londonderry  , NH 2025
Liam Lennon Andover  , MA 2025
Noah Crocker Peabody  , MA 2025
Luke Demaso Manchester  , MA 2025
Alex Fernandes Burlington  , MA 2025