TEAM PROFILE

FL Dodgers Scout Team 2024
,
17U/18U  
FL Dodgers Scout Team 2024 ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
0   Hunter Zimmerman 2024 0 0 805-216-4907
1   GEORGE GILSON 2024 0 0 301-247-3387
1   Colson Altman 2024 0 0 904-614-3217
2   Jorden Clarke 2024 0 0 904-444-7551
4   KYLE BOYLSTON 2024 0 0 904-631-1979
5   TYLER MARTINEAU 2024 0 0 904-439-2516
6   Sean Benjamin 2024 0 0 904-557-0174
8   Jack Ensell 2024 0 0 904-400-2362
12   SETH ALFORD 2024 0 0 904.252.3939
13   Gavin Strump 2024 0 0 252-259-2740
14   PARKER MCCOY 2024 0 0 912-438-3969
14   Tommy Brice 2024 0 0 904-868-4682
16   AIDAN LYNCH 2024 0 0 408-621-5948
20   Schuyler Sandford 2024 0 0 904-315-0108
21   DAVID MARTIN 2024 0 0 904-312-0557
22   Trevor Bradley 2024 0 0 904-707-8181
23   KOLT MYERS 2024 0 0 904-629-7630
34   Josh Montero 2024 0 0 +1 (407) 635-7308
55   KODY DANEAULT 2024 0 0 904-861-5671
96   Logan Hartman 2024 0 0 850-354-0471
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2023-06-09 Palm Beach Classic 17U/18U 1-3-0 3.75 -0.75 4.5
PLAYER PROFILES
Hunter Zimmerman St Johns  , FL 2024
GEORGE GILSON Middleburg  , FL 2024
Colson Altman Glen St Mary  , FL 2024
Jorden Clarke Orange park  , FL 2024
KYLE BOYLSTON Orange park  , FL 2024
TYLER MARTINEAU St Johns  , FL 2024
Sean Benjamin Fernandina Beach  , FL 2024
Jack Ensell Orange Park  , FL 2024
SETH ALFORD Jacksonville  , FL 2024
Gavin Strump Saint Johns  , FL 2024
PARKER MCCOY Savannah  , GA 2024
Tommy Brice Jacksonville  , FL 2024
AIDAN LYNCH Jacksonville  , FL 2024
Schuyler Sandford Saint Johns  , FL 2024
DAVID MARTIN Jacksonville  , FL 2024
Trevor Bradley Jacksonville  , FL 2024
KOLT MYERS St Augustine  , FL 2024
Josh Montero Sanford  , FL 2024
KODY DANEAULT Orange Park  , FL 2024
Logan Hartman St. Johns  , FL 2024