TEAM PROFILE

Columbus White 14U
Miami, FL
14U  
Columbus White 14U ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
1   Nicolas Sanchez 2027 0 0 305-299-6626
2   Lorenzo Blasini 2027 0 0 305-965-9846
3   Julian Alvarez 2027 0 0 305-979-9323
4   Andres Pereira 2027 0 0 305-409-1723
5   Juan Jacome 2027 0 0 786-236-5385
6   Ryan Gonzalez 2027 0 0 305-773-2616
7   Juan Diego Lastra 2027 0 0 786-368-0661
8   Madoc Maresma 2027 0 0 786-747-2886
9   Julian Blezio 2028 0 0 305-431-3088
10   Christopher Valcarcel 2027 0 0 305-310-8930
12   Julian Saumell 2028 0 0 786-795-5773
13   Kevin Perez 2028 0 0 305-632-0980
14   Jayden Calderon 2028 0 0 786-499-2760
15   Matt Paul 2027 0 0 305-323-8178
16   Gabriel Martinez 2027 0 0 305-384-5432
17   Andres Puerta 2027 0 0 305-924-7504
20   Nicholas de la Paz 2027 0 0 786-306-8705
21   Kenneth Martinez 2027 0 0 305-384-5432
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2023-06-15 Palm Beach Classic Futures 14U 1-2-1 4.5 -1 5.5
2023-07-14 Palm Beach Open 14U 2-2-0 3.25 -2.75 6
PLAYER PROFILES
Nicolas Sanchez Miami  , FL 2027
Lorenzo Blasini South Miami  , FL 2027
Julian Alvarez Miami  , FL 2027
Andres Pereira Pinecrest  , FL 2027
Juan Jacome Miami  , FL 2027
Ryan Gonzalez Miami  , FL 2027
Juan Diego Lastra Doral  , FL 2027
Madoc Maresma Miami  , FL 2027
Julian Blezio Miami  , FL 2028
Christopher Valcarcel Miami  , FL 2027
Julian Saumell Miami  , FL 2028
Kevin Perez Miami  , FL 2028
Jayden Calderon Miami  , FL 2028
Matt Paul Miami Shores  , FL 2027
Gabriel Martinez Miami  , FL 2027
Andres Puerta Doral  , FL 2027
Nicholas de la Paz Miami  , FL 2027
Kenneth Martinez Miami  , FL 2027