TEAM PROFILE

The City 16U
Miami, FL
15U/16U  
The City 16U ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
1   Alexx Khan 2025 0 0 917-574-8916
2   Josiah Acosta 2025 0 0 305-409-9602
4   Anthony Castillo 2025 0 0 786-681-8538
5   Liam DeCicco 2025 0 0 754-302-6697
6   Aiden Delgado 2025 0 0 786617879
7   Brandon Garcia 2025 0 0 786-414-7214
9   Ethan Jimenez 2025 0 0 305-484-6595
10   Mason Lastra 2025 0 0 305790706
11   Nicolas Laurinits 2025 0 0 954-328-6811
12   Anthony Lugo 2025 0 0 754-230-7399
13   Elias Magnone 2025 0 0 786-412-2169
14   Lazaro Menendez 2025 0 0 305-988-6549
15   Rowen Plasencia 2025 0 0 786-227-8604
16   Eric Vazquez Jr 2025 0 0 917-589-2230
17   William Falcon 2025 0 0 305-333-0260
20   Ryan Godinez 2025 0 0 786-606-4424
21   Alan Perez 2026 0 0 305-305-9696
23   Daniel Tartaglia male 2025 0 0 954-652-8181
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2023-07-14 Palm Beach Open 15U/16U 1-3-0 1.75 -4 5.75
PLAYER PROFILES
Alexx Khan Cooper City  , FL 2025
Josiah Acosta Pembroke Pines  , FL 2025
Anthony Castillo Hialeah  , FL 2025
Liam DeCicco Pembroke Pines  , FL 2025
Aiden Delgado Hialeah  , FL 2025
Brandon Garcia Hialeah  , FL 2025
Ethan Jimenez Miami  , FL 2025
Mason Lastra Coral Gables  , FL 2025
Nicolas Laurinits Pembroke Pines  , FL 2025
Anthony Lugo Miramar  , FL 2025
Elias Magnone Miami  , FL 2025
Lazaro Menendez Hialeah  , FL 2025
Rowen Plasencia Hialeah  , FL 2025
Eric Vazquez Jr Hollywood  , FL 2025
William Falcon Miami Lakes  , FL 2025
Ryan Godinez Hialeah Gardens  , FL 2025
Alan Perez Miami  , FL 2026
Daniel Tartaglia Coconut Creek  , FL 2025