TEAM PROFILE

DMV Prospects 2026
Rockville, MD
16U  1-Development Team
DMV Prospects 2026 ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
2   Blake Graham 2026 0 0 240-552-1023
3   Spencer Gilcrest 2026 0 0 847-275-4422
6   Jayson Cohen 2026 0 0 301-219-3777
8   Jack Gilder 2026 0 0 301-789-7406
12   Alexander Shure 2026 0 0 301-325-1972
15   Tait Nickerson 2026 0 0 301-814-1511
17   Caleb Kim 2026 0 0 703-850-9777
18   James Eichberg 2026 0 0 301-377-2772
19   Ethan Hyler 2026 0 0 202-868-7832
23   Kenneth Nickerson 2026 0 0 301-814-1512
33   Connor Flickinger 2026 0 0 301-379-2270
47   Max Schlossman 2026 0 0 202-679-4748
55   Kieran King 2026 0 0 240-888-8358
77   Jimmy Quinn 2026 0 0 240-994-5174
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2022-10-07 Mid Atlantic Fall Classic 15U/16U 2-1-0 5.67 3 2.67
2023-06-28 Mid Atlantic Classic 15U/16U 2-2-0 4 0.5 3.5
2023-07-07 Boston Open 15U/16U 1-1-2 3.5 -1.75 5.25
2023-07-21 Northeast World Series 15U 0-3-0 1.33 -5 6.33
PLAYER PROFILES
Blake Graham Rockville  , MD 2026
Spencer Gilcrest Garrett Park  , MD 2026
Jayson Cohen Kensington  , MD 2026
Jack Gilder Bethesda  , MD 2026
Alexander Shure Bethesda  , MD 2026
Tait Nickerson Bethesda  , MD 2026
Caleb Kim Bethesda  , MD 2026
James Eichberg Bethesda  , MD 2026
Ethan Hyler Derwood  , MD 2026
Kenneth Nickerson Bethesda  , MD 2026
Connor Flickinger Derwood  , MD 2026
Max Schlossman Bethesda  , MD 2026
Kieran King Olney  , MD 2026
Jimmy Quinn Olney  , MD 2026