TEAM PROFILE

Florida Burn Scout 2026
,
16U  
Florida Burn Scout 2026 ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
1   Mateu Dalmau 2026 0 0 19416662847
2   Anthony Iaciofano 2026 0 0 561-810-9191
4   Aiden Sherifi 2026 0 0 727-278-2107
5   Brayden Casselli 2027 0 0 941-735-7334
6   Kane Judson 2026 0 0 860-841-5377
7   Maddox Volk 2026 0 0 941-720-0801
8   Gus Fusco 2026 0 0 239-961-1539
10   Carter Cox 2026 0 0 207-890-8824
11   Charles Messina 2026 0 0 914-886-5617
23   Dylan Messina 2026 0 0 +1 (914) 886-2320
27   Luke Shelhamer 2026 0 0 +1 (561) 822-6399
29   William Kane male 2026 0 0 321-947-1080
33   Jake Hartter 2026 0 0 951-536-2686
36   Landon Davidson male 2026 2030 0 941-303-9811
44   Anthony Kanellos 2026 0 0 239-227-3713
44   JD James 2027 0 0 901-355-2196
91   Cole Travers 2026 2030 0 863-464-9266
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2023-09-15 World Invite 2026 GRADS 3-0-0 3.67 2.67 1
PLAYER PROFILES
Mateu Dalmau Lakewood Ranch  , FL 2026
Anthony Iaciofano Boynton Beach  , FL 2026
Aiden Sherifi Dunedin  , FL 2026
Brayden Casselli North Port  , FL 2027
Kane Judson Venice  , FL 2026
Maddox Volk SARASOTA  , FL 2026
Gus Fusco Naples  , FL 2026
Carter Cox Venice  , FL 2026
Charles Messina Cortez  , FL 2026
Dylan Messina Cortez  , FL 2026
Luke Shelhamer Palm Beach Gardens  , FL 2026
William Kane Windermere  , FL 2026
Jake Hartter NokomisN  , FL 2026
Landon Davidson North port  , FL 2026
Anthony Kanellos Naples  , FL 2026
JD James Sarasota  , FL 2027
Cole Travers Sebring  , FL 2026