TEAM PROFILE

NCBA Golden Spikes 2025
Greensboro, NC
16U  
NCBA Golden Spikes 2025 ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
1   Marcus Woodell 2025 0 0 916-752-2144
2   Henry Badger 2025 0 0 336-402-6802
4   Canaan Sheppard 2025 0 0 336-451-4390
7   Carter Higdon 2025 0 0 434-770-2206
8   Skylar Faircloth 2025 0 0 336-209-0253
9   Parker Kines 2025 0 0 336-590-0546
10   Clay Rosser 2025 0 0 336-995-3618
11   Gram Kerley 2025 0 0 703-888-7727
20   Cohen Caviness 2025 0 0 336-302-3606
24   Brooks McDowell 2025 0 0 336-514-7512
25   JD Mace 2025 0 0 336-263-4053
34   Trevor Waters 2025 0 0 336-579-6437
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2022-07-27 The Visit: Greensboro 15U/16U 3-1-0 4.75 0.75 4
2022-10-08 Greenville Fall Classic 15U/16U 2-1-0 7.67 2 5.67
2023-07-19 Southeast World Series 16U 1-2-0 5.33 -3.33 8.67
2023-07-26 Greensboro Open 15U/16U 0-3-1 3.25 -3.25 6.5
PLAYER PROFILES
Marcus Woodell Oak Ridge  , NC 2025
Henry Badger Summerfield  , NC 2025
Canaan Sheppard Climax  , NC 2025
Carter Higdon Danville  , VA 2025
Skylar Faircloth Randleman  , NC 2025
Parker Kines Trinity  , NC 2025
Clay Rosser High Point  , NC 2025
Gram Kerley Oak Ridge  , NC 2025
Cohen Caviness Asheboro  , NC 2025
Brooks McDowell Reidsville  , NC 2025
JD Mace Mebane  , NC 2025
Trevor Waters Summerfield  , NC 2025