TEAM PROFILE

C35 Regional Showcase 17U
NA, NC
17U  
RECORD
W-L-T 8-4-0
WIN % 66.67
POINTS -
DIVISION RANK -
LEVEL RANK -
STATS
AVG RUN SCORED 5.25
AVG RUN ALLOWED 3.83
AVG RUN DIFFERENCE 1.42
RUNS SCORED 63
RUNS ALLOWED 46
RUNS DIFFERENCE 17
COACHES
Head Coach Brian Cross
Assistant Coach William Powell
Assistant Coach Brian Hartzell
MANAGERS/ADMINISTRATORS
Team Admin Bobby Barnes
C35 Regional Showcase 17U ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
2   Cole Barnes 2025 0 0 910-612-6726
3   Powell Garrett 2025 0 0 910-620-6633
5   Coleman Cross male 2025 0 0 910-620-4660
6   Hauser Josh 2025 0 0 404-693-5218
7   Vincent Civelli 2025 0 0 910-352-1183
8   Davis Hinshaw 2025 0 0 910-617-7523
9   Hudson Hauck male 2025 0 0 910-297-1027
11   Gabriel Kuznik 2025 0 0 843-433-4640
15   Noah Faulders 2025 0 0 301-573-2415
22   Drew Fletcher 2025 0 0 980-328-9118
23   Drew Potter male 2025 0 0 910-620-9348
28   Brayden Borders 2025 0 0 480-785-6105
45   Will Hartzell male 2025 0 0 910-617-1387
99   Linden Clemmons 2024 0 0 910-620-2640
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2022-09-03 Charlotte Fall Classic 15U/16U 2-1-0 6 4.67 1.33
2022-09-09 Myrtle Beach Fall Classic 17U/18U 2-1-0 5.67 2.67 3
2023-06-21 Black Bear Classic 15U/16U 2-1-0 3.67 -0.67 4.33
2023-09-08 Myrtle Beach Fall Classic 17U/18U 2-1-0 5.67 -1 6.67
PLAYER PROFILES
Cole Barnes Wilmington  , NC 2025
Powell Garrett Shallotte  , NC 2025
Coleman Cross Wilmington  , NC 2025
Hauser Josh Leland  , NC 2025
Vincent Civelli Wilmington  , NC 2025
Davis Hinshaw Wilmington  , NC 2025
Hudson Hauck Wilmington  , NC 2025
Gabriel Kuznik Little River  , SC 2025
Noah Faulders Supply  , NC 2025
Drew Fletcher Waxhaw  , NC 2025
Drew Potter Wilmington  , NC 2025
Brayden Borders Lake View  , SC 2025
Will Hartzell Wilmington  , NC 2025
Linden Clemmons Supply  , NC 2024