TEAM PROFILE

Citius Southeast 16U
Tampa, FL
16U  
Citius Southeast 16U ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
2   SAUL PUMAREJO male 2025 2020 0 813-808-6598
3   ALEX DUNCAN male 2025 2029 0 727-7 777-2658
4   JOSEPH RUIZ male 2024 2028 0 813-731-8035
7   CAMERON WOOD male 2025 2029 0 +1 (813) 285-6120
9   JOSE CARRERO male 2025 2029 0 813-857-9717
11   CAMERON MEDINA male 2025 2029 0 512-739-9783
12   ANTONIO CRUZ male 2025 2029 0 813-500-7660
18   LOGAN GANNON male 2024 2028 0 813-416-0304
21   LANDEN BOEVER male 2025 2029 0 813-943-9309
24   CARSON NETOLICKY male 2026 2030 0 850-333-9024
27   JAKE OWEN male 2025 2029 0 813-995-5125
28   RYDER WARRINER male 2025 2029 0 813-573-3281
33   LORENZO VILA male 2025 2029 0 813-370-7242
36   JOSHUA TORRES male 2025 2029 0 813-758-3143
88   Henry Melmed male 2026 2029 0 646-599-3091
92   DEVIN GRIDER male 2025 2029 0 813-403-8381
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2023-06-09 Palm Beach Classic 15U/16U 1-3-0 3.25 -4.25 7.5
PLAYER PROFILES
SAUL PUMAREJO TAMPA  , FL 2025
ALEX DUNCAN HUDSON  , FL 2025
JOSEPH RUIZ TAMPA  , FL 2024
CAMERON WOOD LITHIA  , FL 2025
JOSE CARRERO LAND O'LAKES  , FL 2025
CAMERON MEDINA TAMPA  , FL 2025
ANTONIO CRUZ TAMPA  , FL 2025
LOGAN GANNON WESLEY CHAPEL  , FL 2024
LANDEN BOEVER Lutz  , FL 2025
CARSON NETOLICKY Gulf Breeze  , FL 2026
JAKE OWEN TAMPA  , FL 2025
RYDER WARRINER TAMPA  , FL 2025
LORENZO VILA TAMPA  , FL 2025
JOSHUA TORRES TAMPA  , FL 2025
Henry Melmed NEW YORK  , NY 2026
DEVIN GRIDER TAMPA  , FL 2025