TEAM PROFILE

US Athletics-Garwood
Noblesville, IN
17U  D2/AA
US Athletics-Garwood ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
0   Colin Kopka 2025 0 0 317-389-1004
3   Bryce Manning 2025 0 0 317-490-3611
7   Tate Heston 2024 0 0 765-513-5354
9   Davin Althoff 2025 0 0 646-345-7631
12   Charles Graham 2025 0 0 +1 (317) 494-1443
13   Luke McEachen 2025 0 0 765-404-8291
16   Owen Aslakson 2024 2028 0 206-462-9647
17   Jacob Booher 2024 0 0 765-716-3198
24   Cole Knies 2025 0 0 317-499-5657
31   Caleb O’Connor 2024 0 0 317-345-4772
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2022-06-09 Crossroads Hoosier Invite 16U 1-3-0 4.25 -3 7.25
2022-06-16 Crossroads Great Lakes Invite 16U 0-4-0 5 -6.75 11.75
2023-06-15 Crossroads Midwest Invite 17U/18U 0-4-0 1.25 -10 11.25
2023-07-20 Crossroads Hoosier Classic 17U/18U 0-3-1 2 -5.5 7.5
PLAYER PROFILES
Colin Kopka Fishers  , IN 2025
Bryce Manning Noblesville  , IN 2025
Tate Heston Kokomo  , IN 2024
Davin Althoff Indianapolis  , IN 2025
Charles Graham Shelbyville  , IN 2025
Luke McEachen West Lafayette  , IN 2025
Owen Aslakson Fishers  , IN 2024
Jacob Booher Yorktown  , IN 2024
Cole Knies Fishers  , IN 2025
Caleb O’Connor Fishers  , IN 2024