TEAM PROFILE

5 Star National Mid Atlantic 2025
Stafford, VA
16U  3-Multiple College Prospects
5 Star National Mid Atlantic 2025 ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
00   BILLY WHITE 2026 0 0 443-758-3765
00   Max Sudo 2026 0 0 443-269-9021
00   Derek Grossi 2027 0 0 410-320-3159
2   RODNEY STERRY 2025 0 0 410-946-4549
3   CODY THOMAS 2026 0 0 757-641-8816
7   DAVIS WATSON 2026 0 0 302-841-2739
9   AIDAN MCINTYRE 2026 0 0 443-487-2597
12   DEVIN BENHAYON 2025 0 0 443-869-1917
15   ERIC DECK 2026 0 0 667-334-5140
17   Jack Grossi 2026 0 0 443-514-9920
19   MILLER RICKER 2025 0 0 301-466-0018
21   BRYCE PEACOCK 2025 0 0 443-458-8702
22   COOPER MEEKS 2026 0 0 443-699-0421
25   DAKOTA PATTON 2025 0 0 443-889-8306
33   LIAM NEAL 2026 0 0 443-210-6185
37   ADAM DECK 2028 0 0 443-968-1733
55   MICHAEL KOOSER 2025 0 0 1 (410) 387-6031
91   Lonzo Drummond 2024 0 0 443-962-3443
99   JAYDEN SARAULLO 2026 0 0 443-481-9871
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2023-06-28 Mid Atlantic Classic 15U/16U 4-2-0 5 1.5 3.5
PLAYER PROFILES
BILLY WHITE Crofton  , MD 2026
Derek Grossi Stevensville  , MD 2027
Max Sudo Woodstock  , MD 2026
RODNEY STERRY Pasadena  , MD 2025
CODY THOMAS Franklin  , VA 2026
DAVIS WATSON Millsbboro  , DE 2026
AIDAN MCINTYRE Severna Park  , MD 2026
DEVIN BENHAYON Catonsville  , MD 2025
ERIC DECK Denton  , MD 2026
Jack Grossi Stevensville  , MD 2026
MILLER RICKER Severna Park  , MD 2025
BRYCE PEACOCK Pasadena  , MD 2025
COOPER MEEKS Pasadena  , MD 2026
DAKOTA PATTON pasadena  , MD 2025
LIAM NEAL Halethorpe  , MD 2026
ADAM DECK Denton  , MD 2028
MICHAEL KOOSER Pasadena  , MD 2025
Lonzo Drummond Glen burnie  , MD 2024
JAYDEN SARAULLO Pasadena  , MD 2026