TEAM PROFILE

Sportika Baseball 17U Red (2024s)
manalapan, NJ
18U  
Sportika Baseball 17U Red (2024s) ROSTER
# Name USSSA Player ID Player Pic Gender Grad Year - HS Grad Year - College Do You Pitch? Previous Playing Experience Phone
2   Christopher Silva 2024 0 0 609-819-9921
3   Owen Jacobsen 2024 0 0 609-379-1533
5   Antonio DiMaggio 2024 0 0 908-239-2597
5   Gabriel Jacknow 2024 0 0 609-917-4839
6   EJ Balewitz 2024 0 0 732-887-9663
6   Jordan Alster 2024 0 0 908-510-0916
7   Landon Whayne 2024 0 0 917-922-2784
8   Gavin Lauer 2024 0 0 732-853-4783
9   James Michko 2024 0 0 732-608-4220
10   Michael Avino 2024 0 0 908-783-7776
13   Michael Villani male 2024 0 0 1-732-570-0616
15   Aidan Mishkin male 2024 0 0 917-699-0240
16   Joshua Hernandez 2024 0 0 215-209-9617
18   Hoyt Smith 2024 0 0 732-778-7943
19   Dylan Neves 2024 0 0 732-233-0647
22   David Hamlin 2024 0 0 973-332-0872
28   Jacob Hines male 2024 0 0 732-867-1177
30   Kevin Rusinak 2025 0 0 732-288-4161
44   Paul Santos 2024 0 0 732-718-7056
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2023-07-21 Northeast World Series 17U/18U 0-1-2 1 -0.33 1.33
PLAYER PROFILES
Christopher Silva Manalapan  , NJ 2024
Owen Jacobsen Hamilton  , NJ 2024
Antonio DiMaggio Millstone Township  , NJ 2024
Gabriel Jacknow Princeton  , NJ 2024
EJ Balewitz Kendall Park  , NJ 2024
Jordan Alster Millstone Twp  , NJ 2024
Landon Whayne New York  , NY 2024
Gavin Lauer Manalapan  , NJ 2024
James Michko Manasquan  , NJ 2024
Michael Avino Freehold  , NJ 2024
Michael Villani Thornwood  , NY 2024
Aidan Mishkin Fair Haven  , NJ 2024
Joshua Hernandez Trenton  , NJ 2024
Hoyt Smith Little Silver  , NJ 2024
Dylan Neves Freehold  , NJ 2024
David Hamlin Sea Bright  , NJ 2024
Jacob Hines East Brunswick  , NJ 2024
Kevin Rusinak Manalapan  , NJ 2025
Paul Santos Marlboro  , NJ 2024